g Services--Revenue by Kind of Business
2002 NAICS code 532 5321 53211 532111 532112 53212 5322 53221 53222 53223 53229 532291 53229x 5323 5324 53241 53242 53249
1998 82,990 31,528 19,361 15,651 3,710 12,167 17,759 2,926 789 7,988 6,056 2,893 3,163 2,989 30,714 13,677 5,860 11,177
1999 91,207 34,821 21,366 17,517 3,849 13,455 19,399 2,835 857 9,303 6,404 2,957 3,447 3,395 33,592 15,234 6,632 11,726
2000 98,504 37,231 22,949 18,971 3,978 14,282 20,159 3,017 869 9,569 6,704 3,211 3,493 3,636 37,478 18,016 7,125 12,337
2001 96,932 36,035 22,485 18,607 3,878 13,550 20,760 3,292 891 9,584 6,993 3,607 3,386 3,337 36,800 18,631 6,000 12,169
2002 95,108 35,779 22,683 18,621 4,062 13,096 20,701 3,456 922 9,364 6,959 3,818 3,141 3,387 35,241 18,414 4,380 12,447
2003 96,387 37,007 23,007 18,650 4,357 14,000 21,923 3,463 875 10,053 7,532 4,240 3,292 3,611 33,846 18,388 3,326 12,132
2004 102,863 41,126 24,793 20,428 4,365 16,333 23,412 3,706 788 10,604 8,314 4,667 3,647 3,710 34,615 17,991 2,642 13,982
2005 108,489 43,643 25,958 21,381 4,577 17,685 22,723 3,480 733 9,507 9,003 4,853 4,150 3,790 38,333 20,439 2,973 14,921
2006 117,669 46,053 27,539 22,608 4,931 18,514 23,163 3,604 664 9,833 9,062 5,184 3,878 4,089 44,364 23,797 3,353 17,214
ww/servmenu.html>.
9/4/2009
Table 1187. Rental and Leasing Services--Revenue by Kind of Business
Back to data
HEADNOTE [In millions of dollars (82,990 represents $82,990,000,000). Based on the North American Industry Classification System (NAICS), 2002; see Covers taxable and tax-exempt employer firms. Except where indicated, estimates have been adjusted using the results of the
FOOTNOTES \1 Estimates have not been adjusted using the results of the 2002 Economic Cen \2 Includes NAICS 532292 (recreational goods rental) and 532299 (all other con Source: U.S. Census Bureau, Service Annual Survey: 2006; published December 2007; . For more information: http://www.census.gov/econ/www/servmenu.html
ind of Business
ystem (NAICS), 2002; see text, Section 15.
using the results of the 2002 Economic Census See Appendix III]
of the 2002 Economic Census. and 532299 (all other consumer goods rental).